Tunnels
Indoor skydiving happens at wind tunnels — vertical, recirculating air columns that simulate freefall. The IBA doesn’t run the tunnels itself. It accredits the people flying in them and the records of what they fly.
Tunnels on the platform
Each tunnel known to the IBA exists as a record on the platform: name, location, the staff authorised to operate at it, the manufacturer that built it, and the booking system it uses (if any).
Tunnels matter on the platform for three reasons:
- Member affiliation — a flyer’s home tunnel is where most of their training happens and most of their flight time accrues.
- Per-tunnel staff authority — an instructor authorised to approve skills at one tunnel isn’t automatically authorised at another. The tunnel-staff roles (Site Administrator, Tunnel Manager, Airflow Controller) are scoped to specific tunnels.
- Booking integration — when a tunnel uses an integrated booking system, the IBA can validate members at check-in and (depending on the system) feed flight time back into the IBA’s logbook. See Bookings for the integration landscape.
Manufacturer matters
Each tunnel record has a manufacturer field — who built the tunnel.
This isn’t just trivia: the platform branches on manufacturer for one
specific reason explained below.
The breakdown across ~170 tunnels on the platform:
| Manufacturer | Approx. share | Notes |
|---|---|---|
| Skyventure | ~56% (≈95 tunnels) | Parent company of TunnelFlight / the IBA platform. |
| Custom Tunnel | ~12% | One-off / bespoke builds with no fixed manufacturer. |
| Indoor Skydiving Germany | ~8% | |
| Aerodium Technologies | ~6% | |
| Strojirna Litvinov | ~6% | |
| Tornado | ~4% | |
| BodyFlying AG, Tunnel Technologies, Dynamis, Eydisa | Under 3% each | Long tail of independent manufacturers. |
Why the Skyventure split is load-bearing
Skyventure isn’t just a manufacturer — it’s the parent company of TunnelFlight itself. Tunnels that Skyventure built are part of the same corporate family that runs this platform. Everything else is an independent third party.
That corporate-family relationship is wired into the API in two places:
- Fee waiver. A Tunnel Manager
(
role_id = 12) working at a Skyventure-manufactured tunnel doesn’t pay IBA membership fees — it’s a corporate-family arrangement, not a platform bug. (fees/service—[12].includes(role_id) && manufacturer === 'Skyventure'.) - Special platform routes. The auth middleware grants a Tunnel
Manager at a Skyventure tunnel access to certain API routes that
other tunnel managers don’t see. (
middleware/auth/routes.validate—role_id === 12 && manufacturer === 'Skyventure'.)
Any future code that branches on manufacturer === 'Skyventure' is
almost certainly doing the same thing: granting parent-company
privileges. Read it that way.
Tunnel staff
Three role_id values describe staff scoped to a specific tunnel:
- Site Administrator (
role_id = 11) — per-tunnel admin. - Tunnel Manager (
role_id = 12) — manages a tunnel’s IBA operations. - Airflow Controller (
role_id = 13) — operates the airflow controls during sessions.
These are separate from the credential-track roles (Instructor / Trainer / Examiner). See Members → Roles & groups for the full breakdown and the credential-vs-employment distinction.
Non-integrated tunnels
Plenty of tunnels around the world aren’t integrated with any of the booking systems. For these, members log their own flight time manually and instructors approve it the old-fashioned way. The records are just as valid — booking integration is a convenience, not a gate. The same per-tunnel staff-authority and manufacturer rules apply regardless of whether a booking system is plugged in.
All tunnels
The complete list of tunnels currently on the platform. Click any column header to sort; the filter box narrows by name, city, country, or manufacturer. Tunnel name links to the venue’s website where one is on file.
| ID | Name | City | Country | Manufacturer | Size | Year | Status |
|---|---|---|---|---|---|---|---|
| 521209 | ADW - Brize Norton | United Kingdom | Skyventure | 6.9' (2.1m) | Unknown | open | |
| 305029 | Aerodium Bulgaria | 1839 Sofia | Bulgaria | Aerodium Technologies | 9' (2.8m) | Unknown | closed |
| 305031 | Aerodium Logatec | Logatec | Slovenia | Aerodium Technologies | 12' (3.7m) | 2015 | open |
| 305040 | Aerodium Shanghai | Shanghai | China | Aerodium Technologies | 6.9' (2.1m) | 2017 | open |
| 305030 | Aerodium Shenzhen | Haitang, Sanya | China | Aerodium Technologies | 6.9' (2.1m) | 2017 | open |
| 160254 | Aerodium Sigulda | Sigulda | Latvia | Aerodium Technologies | 9' (2.8m) | 2005 | open |
| 472883 | Aerodynamika | Moscow | Russian Federation | Custom Tunnel | 6.9' (2.1m) | Unknown | open |
| 305028 | Aerogravity | Milan | Italy | Strojirna Litvinov | 17' (5.2m) | 2017 | open |
| 160248 | Aerokart | Argenteuil | France | Custom Tunnel | 14' (4.3m) | 2002 | open |
| 305049 | Aerotruba | Moscow | Russian Federation | BodyFlying AG | 13.5' (4.1m) | 2009 | open |
| 261776 | Airborne San Diego | San Diego, California | United States | Custom Tunnel | 14' (4.3m) | 2017 | closed |
| 340219 | AirRider Kuala Lumpur | Selangor | Malaysia | Strojirna Litvinov | 12' (3.7m) | 2018 | open |
| 160256 | Airspace Indoor Skydiving | Charleroi | Belgium | Indoor Skydiving Germany | 14' (4.3m) | 2014 | open |
| 477043 | Aix Marseille iFLY | Bouc-Bel-Air | France | Skyventure | 14' (4.3m) | 2019 | open |
| 263566 | Appalachian Amusement Center | Waynesville, North Carolina | United States | Custom Tunnel | 12' (3.7m) | 2008 | open |
| 472884 | Art Fly | Moscow | Russian Federation | Custom Tunnel | 6.9' (2.1m) | Unknown | open |
| 261615 | Atlanta iFLY | Atlanta, Georgia | United States | Skyventure | 14' (4.3m) | 2016 | open |
| 246 | Austin iFLY | Austin, Texas | United States | Skyventure | 14' (4.3m) | 2013 | open |
| 500172 | Bali iFLY | Bali | Indonesia | Skyventure | 12' (3.7m) | 2019 | open |
| 254223 | Baltimore iFLY | Nottingham, Maryland | United States | Skyventure | 14' (4.3m) | 2016 | open |
| 248 | Basingstoke iFLY | Basingstoke | United Kingdom | Skyventure | 14' (4.3m) | 2013 | open |
| 351773 | Bear Grylls Adventure Park | Birmingham | United Kingdom | Skyventure | 12' (3.7m) | 2018 | closed |
| 160231 | Bodyflight Bedford | Bedford | United Kingdom | BodyFlying AG | 16.4' (5m) | 2005 | closed |
| 305050 | Bodyflight Stockholm | Stockholm | Sweden | Custom Tunnel | 14' (4.3m) | 2015 | open |
| 216990 | Brasilia iFLY | Brasilia | Brazil | Skyventure | 12' (3.7m) | 2016 | open |
| 325293 | Brisbane iFLY | Brisbane | Australia | Skyventure | 12' (3.7m) | 2019 | open |
| 160240 | Butterfly - Russia | St. Petergburg | Russian Federation | Tornado | 6.9' (2.1m) | Unknown | open |
| 325294 | Calgary iFLY | Calgary | Canada | Skyventure | 12' (3.7m) | 2019 | open |
| 305514 | Charlotte iFLY | Concord, North Carolina | United States | Skyventure | 12' (3.7m) | 2018 | open |
| 217011 | Chicago - Lincoln Park | Chicago, Illinois | United States | Skyventure | 12' (3.7m) | 2016 | open |
| 263 | Chicago - Naperville iFLY | Naperville, Illinois | United States | Skyventure | 14' (4.3m) | 2014 | open |
| 262 | Chicago - Rosemont iFLY | Rosemont, Illinois | United States | Skyventure | 14' (4.3m) | 2013 | open |
| 272176 | Chongqing iFLY | Chongqing | China | Skyventure | 14' (4.3m) | 2016 | open |
| 305515 | Cincinnati iFLY | Cincinnati, Ohio | United States | Skyventure | 12' (3.7m) | 2019 | open |
| 312950 | City Skydive | Utrecht | Netherlands | Custom Tunnel | 12' (3.7m) | 2017 | open |
| 489993 | Clymb Indoor Skydiving | Abu Dhabi | United Arab Emirates | Skyventure | 32' (9.75m) | 2019 | open |
| 683954 | Colorado Springs iFLY | Colorado Springs, Colorado | United States | Skyventure | 14' (4.3m) | 2022 | open |
| 160251 | Copenhagen Air Experience | Taastrup | Denmark | Aerodium Technologies | 12' (3.7m) | 2009 | open |
| 160253 | Dalian Flight Experience | Liaoning Sheng | China | Custom Tunnel | 10' (3.1m) | Unknown | open |
| 251 | Dallas iFLY | Frisco, Texas | United States | Skyventure | 14' (4.3m) | 2013 | open |
| 235 | Denver iFLY | Lone Tree, Colorado | United States | Skyventure | 12' (3.7m) | 2006 | open |
| 619928 | Detroit iFLY | Novi, Michigan | United States | Skyventure | 14' (4.3m) | 2020 | open |
| 264 | Downunder iFLY | Penrith | Australia | Skyventure | 16.4' (5m) | 2014 | open |
| 778991 | Dreamfly Lisbon | Rio de Mouro | Portugal | — | 9.8' (3m) | 2022 | open |
| 778995 | Dreamfly Porto | Maia | Portugal | — | 10' (3.1m) | 2019 | open |
| 244 | Dubai - Nad Al Sheba | United Arab Emirates | Skyventure | 12' (3.7m) | 2010 | open | |
| 243 | Dubai iFLY | Dubai | United Arab Emirates | Skyventure | 10' (3.1m) | 2010 | open |
| 402656 | El Paso iFLY | El Paso, Texas | United States | Skyventure | 14' (4.3m) | 2019 | open |
| 305065 | Fly-In | Grâce-Hollogne | Belgium | Strojirna Litvinov | 17' (5.2m) | 2015 | open |
| 160215 | Flyaway Indoor Skydiving | Pigeon Forge, Tennessee | United States | Custom Tunnel | 12' (3.7m) | 1982 | open |
| 285708 | FlyBox | Rishon LeTsiyon | Israel | Skyventure | 14' (4.3m) | 2016 | open |
| 305066 | Flying Dream | Dengfeng | China | Aerodium Technologies | 9' (2.8m) | 2016 | open |
| 305067 | Flyspot Katowice | Katowice | Poland | Indoor Skydiving Germany | 14' (4.3m) | 2017 | open |
| 160243 | Flyspot Poland | Mory | Poland | Indoor Skydiving Germany | 14' (4.3m) | 2014 | open |
| 305079 | FlyStation Japan | Tokyo | Japan | Tunnel Technologies | 14.8' (4.5m) | 2017 | open |
| 305077 | FlyStation Korea | Korea South | Tunnel Technologies | 14.8' (4.5m) | 2018 | open | |
| 305076 | FlyStation Munich | München | Germany | Tunnel Technologies | 14.8' (4.5m) | 2018 | open |
| 160239 | FlyStation Russia | Leningrad | Russian Federation | Indoor Skydiving Germany | 14' (4.3m) | 2012 | open |
| 873659 | FlyTime | Dnipro | Ukraine | Custom Tunnel | 8.2' (2.5m) | 2023 | open |
| 160249 | FlyZone | Lézignan-Corbières | France | BodyFlying AG | 13.5' (4.1m) | 2012 | open |
| 305087 | Fooni | Helsingfors | Finland | Indoor Skydiving Germany | 14' (4.3m) | 2018 | open |
| 261770 | Fort Lauderdale iFLY | Davie, Florida | United States | Skyventure | 14' (4.3m) | 2017 | open |
| 261764 | Fort Worth iFLY | Hurst, Texas | United States | Skyventure | 12' (3.7m) | 2017 | open |
| 305088 | Freefall Xtreme | Rotorua | New Zealand | BodyFlying AG | 9' (2.8m) | 2002 | open |
| 160242 | Freefly Center Leszno | Leszon | Poland | Custom Tunnel | 15' (4.6m) | 2004 | open |
| 237 | Freezone I | Moscow | Russian Federation | Skyventure | 12' (3.7m) | 2016 | open |
| 305691 | Freezone II | Moscow | Russian Federation | Skyventure | 16.4' (5m) | 2016 | open |
| 233239 | Gold Coast iFLY | Gold Coast | Australia | Skyventure | 12' (3.7m) | 2016 | open |
| 305103 | Gravity Indoor Skydiving | Bahrain | Aerodium Technologies | 14' (4.3m) | 2015 | open | |
| 232 | Hollywood iFLY | Houston, Texas | United States | Skyventure | 14' (4.3m) | 2015 | open |
| 170991 | Houston - Memorial iFLY | Houston, Texas | United States | Skyventure | 14' (4.3m) | 2015 | open |
| 165405 | Houston - Woodlands iFLY | Oak Ridge North, Texas | United States | Skyventure | 14' (4.3m) | 2015 | open |
| 305479 | Hurricane Factory Berlin | Berlin | Germany | Strojirna Litvinov | 17' (5.2m) | 2017 | open |
| 305480 | Hurricane Factory Madrid | Madrid | Spain | Strojirna Litvinov | 17' (5.2m) | 2017 | open |
| 305481 | Hurricane Factory Prague | Prague | Czech Republic | Strojirna Litvinov | 14' (4.3m) | 2011 | open |
| 160238 | Hurricane Factory Tatralandia | Liptovsky Mikulas | Slovakia | Indoor Skydiving Germany | 14' (4.3m) | 2013 | open |
| 305483 | Ice Mountain Adventure Park | Hainaut | Belgium | Indoor Skydiving Germany | 14' (4.3m) | 2016 | open |
| 160234 | Indoor Skydive Roosendaal | Roosendaal | Netherlands | Custom Tunnel | 14' (4.3m) | 2006 | open |
| 160247 | Indoor Skydiving Bottrop | Bottrop | Germany | Indoor Skydiving Germany | 14' (4.3m) | 2008 | open |
| 249 | InFlight Dubai | Dubai | United Arab Emirates | Skyventure | 16.4' (5m) | 2013 | open |
| 351774 | Jacksonville iFLY | Jacksonville, Florida | United States | Skyventure | 14' (4.3m) | 2019 | open |
| 870690 | Jakarta iFLY | Jawa Barat | Indonesia | Skyventure | 14' (4.3m) | 2022 | open |
| 308274 | Jochen Schweizer Arena | Bayern | Germany | Custom Tunnel | 14.8' (4.5m) | 2017 | open |
| 216989 | Kansas City iFLY | Overland Park, Kansas | United States | Skyventure | 14' (4.3m) | 2016 | open |
| 233493 | King of Prussia iFLY | King of Prussia, Pennsylvania | United States | Skyventure | 14' (4.3m) | 2016 | open |
| 574782 | lekhwiya | Doha | Qatar | Skyventure | 17.4' (5.3m) | 2020 | open |
| 305639 | Letarium | Moscow | Russian Federation | Tornado | 8.2' (2.5m) | 2013 | open |
| 870689 | London O2 iFLY | London | United Kingdom | Skyventure | 14' (4.3m) | 2023 | open |
| 217009 | Loudoun iFLY | Ashburn, Virginia | United States | Skyventure | 14' (4.3m) | 2016 | open |
| 526137 | LUXFLY | Luxembourg | Belgium | Tunnel Technologies | 15' (4.6m) | 2020 | open |
| 224107 | Lyon iFLY | Lyon | France | Skyventure | 14' (4.3m) | 2016 | open |
| 305640 | Madrid Fly | Madrid | Spain | Eydisa | 15' (4.6m) | 2015 | open |
| 347311 | MagicBox (Krutitcy) | oblast' | Russian Federation | Tornado | 8.2' (2.5m) | 2016 | open |
| 242 | Manchester iFLY | Manchester | United Kingdom | Skyventure | 14' (4.3m) | 2009 | open |
| 305643 | MegaFly | Lørenskog | Sweden | Tornado | 8.2' (2.5m) | 2015 | open |
| 261774 | Melbourne iFLY | Victoria | Australia | Skyventure | 14' (4.3m) | 2018 | open |
| 873663 | México BFP | Santa Lucía | Mexico | Skyventure | 14' (4.3m) | 2024 | open |
| 873665 | Miami iFLY | Miami, Florida | United States | Skyventure | 14' (4.3m) | 2025 | open |
| 225 | Milton Keynes iFLY | Milton Keynes | United Kingdom | Skyventure | 12' (3.7m) | 2005 | open |
| 325295 | Minneapolis iFLY | Minneapolis, Minnesota | United States | Skyventure | 12' (3.7m) | 2018 | open |
| 351777 | Minsk iFLY | Minsk | Belarus | Skyventure | 14' (4.3m) | 2019 | open |
| 475667 | MODERN Activity Center | Gardermoen | Norway | Custom Tunnel | 14' (4.3m) | Unknown | open |
| 325289 | Montgomery iFLY | Gaithersburg, Maryland | United States | Skyventure | 14' (4.3m) | 2018 | open |
| 233 | Montréal iFLY | Montreal | Canada | Skyventure | 14' (4.3m) | 2009 | open |
| 873661 | NJ Edison iFLY | Edison, New Jersey | United States | Skyventure | 14' (4.3m) | 2023 | open |
| 873660 | NY Queens iFLY | queens, New York | United States | Skyventure | 14' (4.3m) | 2023 | open |
| 305520 | Oceanside iFLY | Oceanside, California | United States | Skyventure | 14' (4.3m) | 2017 | open |
| 216988 | Oklahoma City iFLY | Oklahoma City, Oklahoma | United States | Skyventure | 12' (3.7m) | 2016 | open |
| 305657 | On Air Soufflerie | Tallard | France | Custom Tunnel | 14' (4.3m) | 2017 | open |
| 217006 | Ontario iFLY | Ontario, California | United States | Skyventure | 14' (4.3m) | 2016 | open |
| 213 | Orlando iFLY | Orlando, Florida | United States | Skyventure | 12' (3.7m) | 2017 | open |
| 155376 | Other/NA | United States | Aerodium Technologies | 6.9' (2.1m) | Unknown | open | |
| 230 | Paraclete XP SkyVenture | Raeford, North Carolina | United States | Skyventure | 16.4' (5m) | 2008 | open |
| 325290 | Paramus iFLY | , New Jersey | United States | Skyventure | 14' (4.3m) | 2018 | open |
| 155366 | Paris iFLY | Paris | France | Skyventure | 14' (4.3m) | 2016 | open |
| 214 | Perris SkyVenture | Perris, California | United States | Skyventure | 12' (3.7m) | 2003 | open |
| 286075 | Perth iFLY | Perth | Australia | Skyventure | 14' (4.3m) | 2016 | open |
| 261767 | Phoenix iFLY | Scottsdale, Arizona | United States | Skyventure | 14' (4.3m) | 2017 | open |
| 216986 | Portland iFLY | Portland, Oregon | United States | Skyventure | 14' (4.3m) | 2015 | open |
| 305519 | Queenstown iFLY | Queenstown | New Zealand | Skyventure | 12' (3.7m) | 2017 | open |
| 873662 | Quest iFLY | Doha | Qatar | Skyventure | 10' (3.1m) | 2023 | open |
| 160232 | RealFly Sion | Sion | Switzerland | Strojirna Litvinov | 14' (4.3m) | 2014 | open |
| 162025 | Ripcord by iFLY | Miami, Florida | United States | Skyventure | 10' (3.1m) | 2014 | open |
| 305661 | Ripcord by iFLY Ovation | Miami, Florida | United States | Skyventure | 10' (3.1m) | 2016 | closed |
| 305672 | Ripcord by iFLY Quantum of the Seas | Miami, Florida | United States | Skyventure | 10' (3.1m) | 2015 | closed |
| 305662 | Saba SkyDiving | Iran | Custom Tunnel | 11.8' (3.6m) | 2015 | open | |
| 217007 | Sacramento iFLY | Roseville, California | United States | Skyventure | 12' (3.7m) | 2016 | open |
| 217010 | San Antonio iFLY | San Antonio, Texas | United States | Skyventure | 12' (3.7m) | 2016 | open |
| 217005 | San Diego iFLY | San Diego, California | United States | Skyventure | 14' (4.3m) | 2016 | open |
| 217004 | Sao Paulo iFLY | São Paulo | Brazil | Skyventure | 12' (3.7m) | 2016 | open |
| 245 | Seattle iFLY | Tukwila, Washington | United States | Skyventure | 14' (4.3m) | 2011 | open |
| 228 | SF Bay iFLY | Union City, California | United States | Skyventure | 12' (3.7m) | 2007 | open |
| 241 | Singapore iFLY | Sentosa Island | Singapore | Skyventure | 16.4' (5m) | 2011 | open |
| 160250 | Sirius Sport Finland | Pyhtää | Finland | Aerodium Technologies | 14' (4.3m) | 2013 | open |
| 160252 | Skydive Arena Prague | Praha 9, Letnany | Czech Republic | Strojirna Litvinov | 14' (4.3m) | Unknown | open |
| 305673 | Skydrenaline Zone | Hagatna | United States | Custom Tunnel | 10' (3.1m) | 2015 | open |
| 305674 | SkyFly | Petchaburi | Thailand | Tornado | 9' (2.8m) | 2014 | open |
| 226 | SkyVenture Alcantarilla | Alcantarilla | Spain | Skyventure | 16.4' (5m) | Unknown | open |
| 222 | SkyVenture Arizona | Eloy, Arizona | United States | Skyventure | 14' (4.3m) | 2005 | open |
| 522465 | SkyVenture Egypt | Egypt | Skyventure | 16.4' (5m) | 2019 | open | |
| 224 | SkyVenture Genting | Malaysia | Skyventure | 6.9' (2.1m) | Unknown | closed | |
| 239 | SkyVenture Goiania | Goiania | Brazil | Skyventure | 12' (3.7m) | 2010 | open |
| 231 | SkyVenture New Hampshire | Nashua, New Hampshire | United States | Skyventure | 12' (3.7m) | 2006 | open |
| 160246 | Skyward Budapest | Budapest | Hungary | Custom Tunnel | 13.5' (4.1m) | 2013 | open |
| 238 | Spacewalk - Abu Dhabi | Abu Dhabi | United Arab Emirates | Skyventure | 12' (3.7m) | 2007 | open |
| 305675 | SpeedFly | Miroslawice | Poland | Strojirna Litvinov | 14' (4.3m) | 2016 | open |
| 160236 | Sundvalls Wind Tunnel | Sundvalls | Sweden | Aerodium Technologies | 12' (3.7m) | Unknown | open |
| 480131 | Support Center | Austin, Texas | United States | Skyventure | 6.9' (2.1m) | Unknown | open |
| 261768 | Tampa iFLY | Tampa, Florida | United States | Skyventure | 14' (4.3m) | 2016 | open |
| 411126 | Thailand SkyVenture | Lopburi | Thailand | Skyventure | 14' (4.3m) | 2018 | open |
| 250 | Toronto - Oakville iFLY | Oakville | Canada | Skyventure | 14' (4.3m) | 2014 | open |
| 305636 | Toronto - Whitby iFLY | Whitby | Canada | Skyventure | 14' (4.3m) | 2017 | open |
| 363402 | Ulet.pro | Kyiv | Ukraine | Tornado | 6.9' (2.1m) | 2014 | open |
| 223 | Utah iFLY | Ogden, Utah | United States | Skyventure | 12' (3.7m) | 2007 | open |
| 472885 | Vacuum | Moscow | Russian Federation | Custom Tunnel | 6.9' (2.1m) | Unknown | open |
| 160230 | Vegas Indoor Skydiving | Las Vegas, Nevada | United States | Custom Tunnel | 12' (3.7m) | 1982 | closed |
| 155492 | Virginia Beach iFLY | Virginia Beach, Virginia | United States | Skyventure | 14' (4.3m) | 2015 | open |
| 160244 | VossVind | Voss | Norway | Indoor Skydiving Germany | 14' (4.3m) | 2012 | open |
| 305676 | Vuela | Buenos Aires | Argentina | Custom Tunnel | 13.5' (4.1m) | 2015 | open |
| 294339 | Weembi | Lesquin | France | Strojirna Litvinov | 17' (5.2m) | 2016 | open |
| 216987 | Westchester iFLY | Yonkers, New Jersey | United States | Skyventure | 14' (4.3m) | 2016 | open |
| 873664 | Wilmington iFLY | Wilmington, NC | United States | Skyventure | 12' (3.7m) | 2024 | open |
| 205862 | Wind Up | São Paulo | Brazil | Dynamis | 9.5' (2.9m) | 2011 | open |
| 305681 | Wind-o-Bona Berlin | Berlin | Germany | Indoor Skydiving Germany | 14' (4.3m) | 2017 | open |
| 305685 | Wind-o-Bona Madrid | Madrid | Spain | Indoor Skydiving Germany | 14' (4.3m) | 2016 | open |
| 305689 | Wind-o-Bona Shanghai | Shanghai | China | Indoor Skydiving Germany | 14' (4.3m) | 2017 | open |
| 252292 | Wind-o-Bona Vienna | Wien | Austria | Indoor Skydiving Germany | 14' (4.3m) | 2015 | open |
| 305690 | Windoor Barcelona | Empuriabrava, Girona | Spain | Indoor Skydiving Germany | 14' (4.3m) | 2018 | open |
| 160237 | Windoor RealFly | Cataluna | Spain | Strojirna Litvinov | 14' (4.3m) | 2012 | open |
| 252 | YPG (Yuma) SkyVenture | Yuma, Arizona | United States | Skyventure | 16.4' (5m) | 2014 | open |
This is a point-in-time snapshot for orientation. The authoritative
list lives in the tunnels table in the API database — the Admin
app’s Tunnels report is the live view.